Bell Schedules »
			
			
					Delayed Start Bell Schedule
			
		
			Delayed Start Bell Schedule
		
	
	
	
	
	
		
			
				Delayed Start Bell Schedule
				
					Used only when inclement road conditions exist. Notification will be sent out when this schedule is planned to be used.
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						9:45 AM | 
						10:29 AM | 
						44 min | 
					
				
					
						| Period 2 | 
						10:33 AM | 
						11:17 AM | 
						44 min | 
					
				
					
						| Period 3 | 
						11:21 AM | 
						12:05 PM | 
						44 min | 
					
				
					
						| Lunch | 
						12:05 PM | 
						12:35 PM | 
						30 min | 
					
				
					
						| Period 4 | 
						12:39 PM | 
						1:23 PM | 
						44 min | 
					
				
					
						| Period 5 | 
						1:27 PM | 
						2:11 PM | 
						44 min | 
					
				
					
						| Period 6 | 
						2:15 PM | 
						2:59 PM | 
						44 min | 
					
				
					
						| Period 7 | 
						3:03 PM | 
						3:50 PM | 
						47 min |