Bell Schedules


2024 - 2025 Bayfield High School Bell Schedule Mondays, Wednesdays, and Thursdays have a different bell schedule than Tuesdays. Please see the details below.
Description / Period Start Time End Time Length
1st Monday/Wednesday/Thursday 7:45 AM 8:46 AM 61 min
2nd Monday/Wednesday/Thursday 8:50 AM 9:51 AM 61 min
3rd Monday/Wednesday/Thursday 9:55 AM 10:56 AM 61 min
4th Monday/Wednesday/Thursday 11:00 AM 12:01 PM 61 min
Lunch 12:05 PM 12:35 PM 30 min
5th Monday/Wednesday/Thursday 12:39 PM 1:40 PM 61 min
6th Monday/Wednesday/Thursday 1:44 PM 2:45 PM 61 min
7th Monday/Wednesday/Thursday 2:49 PM 3:50 PM 61 min
1st Tuesday 7:45 AM 8:41 AM 56 min
2nd Tuesday 8:45 AM 9:41 AM 56 min
Academy 9:45 AM 10:20 AM 35 min
3rd Tuesday 10:24 AM 11:20 AM 56 min
4th Tuesday 11:24 AM 12:20 PM 56 min
Lunch 12:20 PM 12:50 PM 30 min
5th Tuesday 12:54 PM 1:50 PM 56 min
6th Tuesday 1:54 PM 2:50 PM 56 min
7th Tuesday 2:54 PM 3:50 PM 56 min
Delayed Start Bell Schedule Used only when inclement road conditions exist. Notification will be sent out when this schedule is planned to be used.
Description / Period Start Time End Time Length
Period 1 9:45 AM 10:29 AM 44 min
Period 2 10:33 AM 11:17 AM 44 min
Period 3 11:21 AM 12:05 PM 44 min
Lunch 12:05 PM 12:35 PM 30 min
Period 4 12:39 PM 1:23 PM 44 min
Period 5 1:27 PM 2:11 PM 44 min
Period 6 2:15 PM 2:59 PM 44 min
Period 7 3:03 PM 3:50 PM 47 min